The fleet
Electric vehicles for cooperatives, logistics and corporate fleets. Choose one to see it in full.

SWITCH EV6 PUV
Class 2 modern electric PUV, built and tested for Philippine roads
Rated range200km
SWITCH 7M EV PUV
Class 3 modern electric PUV with forward-facing seats for 29
Rated range360km
DFSK EC75 Cargo Van
Electric logistics van for delivery, e-commerce and municipal runs
Rated range310km
DFSK EC36 II Passenger Van
Electric people-mover for staff shuttles and transport pools
Rated range300km
BAW Electric Utility Truck
One electric platform, three bodies: dropside, closed van or FB van
Rated range150km
BESTUNE JOYEE 03
Long-range electric SUV for management fleets and official use
Rated range463km
DFSK E5 Plug-in Hybrid SUV
Seven-seat plug-in hybrid: electric in the city, hybrid for the provinces
Electric range100km
Compare specs
| Vehicle | SWITCH EV6 PUV | SWITCH 7M EV PUV | DFSK EC75 Cargo Van | DFSK EC36 II Passenger Van | BAW Electric Utility Truck | BESTUNE JOYEE 03 | DFSK E5 Plug-in Hybrid SUV |
|---|---|---|---|---|---|---|---|
| Powertrain | Battery electric | Battery electric | Battery electric | Battery electric | Battery electric | Battery electric | Plug-in hybrid |
| Range | 200 km (air-con on, full load) | 360 km (eco mode, full load, air-con on) | 310 km | 300 km | 150 km (130 km option also) | 463 km | 100 km electric, 1,150 km combined |
| Battery | 70.19 kWh | 200.31 kWh | 50.38 kWh | 41.86 kWh | On request | 61.47 kWh | 17.52 kWh |
| Carries | 22 seated + 9 standing | 29 seated + 1 driver | 1,200 kg payload | 7–8 passengers | 650 kg cargo | 5 passengers | 7 passengers |
| Warranty | Body frame up to 10 years | On request | Battery 6 yrs / 150,000 km | Vehicle 3 yrs / 100,000 km | Motor, battery & HV 6 yrs; vehicle 3 yrs / 100,000 km | Vehicle 3 yrs / 100,000 km; battery & motor 6 yrs | Vehicle 3 yrs / 100,000 km; battery 6 yrs |
